RIP CURL MENS WETSUIT SIZE CHART |
| SIZES | HEIGHT | WEIGHT kg | CHEST | WAIST |
| S | 5'7" - 5'9" | 60-70 | 36 1/2 - 38 1/2 | 29 - 31 |
| M | 5'9" - 5'11" | 65-70 | 38 1/2 - 40 1/2 | 30 1/2 - 32 1/2 |
| MS | 5'7" - 5'9" | 65-70 | 38 1/2 - 40 1/2 | 30 1/2 - 32 1/2 |
| MT | 5'11" - 6'1" | 70-80 | 38 1/2 - 40 1/2 | 30 1/2 - 32 1/2 |
| L | 5'10" - 6' | 80-85 | 40 1/2 - 42 1/2 | 32 1/2 - 34 1/2 |
| LS | 5'9" - 5'11" | 80-85 | 40 1/2 - 42 1/2 | 32 1/2 - 34 1/2 |
| LT | 6'1" - 6'3" | 80-85 | 40 1/2 - 42 1/2 | 32 1/2 - 34 1/2 |
| XL | 6'1" - 6'3" | 85-95 | 42 1/2 - 44 1/2 | 34 1/2 - 36 1/2 |
| XXL | 6'2 - 6'4" | 95-105 | 44 1/2 - 46 1/2 | 36 1/2 - 38 1/2 |
RIP CURL WOMEN'S WETSUIT SIZE CHART |
Please note, these are UK ladies sizes |
| SIZES | HEIGHT | WEIGHT kg | CHEST | WAIST |
| 8 | 5'3" - 5'5" | 50-55 | 30 1/2 - 32 1/2 | 24 - 26 |
| 10 | 5'5" - 5'7" | 50-60 | 31 1/2 - 331/2 | 25 - 27 |
| 12 | 5'7" - 5'9" | 55-65 | 34 - 36 | 26 1/2 - 28 1/2 |
| 14 | 5'9" - 5'11" | 60-70 | 36 - 38 | 28 - 30 |
RIP CURL KIDS SIZE CHART |
| GROM SIZES | HEIGHT | WEIGHT | CHEST | WAIST |
| 10 | 4'7"-4'10" | 35-40 | 28-30 | 23-25 |
| 12 | 4'10"-5'1" | 40-50 | 30-32 | 25-27 |
| 14 | 5'1"-5'4" | 50-55 | 32-34 | 27-29 |
| 16 | 5'4"-5'7" | 55-60 | 34-36 | 28-30 |